Logo
 
 NOPGA Home |  Schedule |  Results |  Statistics |  Player of the Year |

Golf Buddy/Mizuno Pro-1 Am Scratch

Jun 8, 2009

Mayfield Country Club

Powered by BlueGolf

Four Ball

* denotes a 10th hole start.
Search for a Player
 Pos  Team Scoring To Par Total
Total Thru
1 Add Contestantexpand Mulcahy/Shively -8 F 63
T2 Add Contestantexpand Brown/Hiltebrant -7 F 64
T2 Add Contestantexpand Adams/Miller -7 F 64
4 Add Contestantexpand Logue/Mallette -6 F 65
5 Add Contestantexpand Champagne/Cassell -5 F 66
T6 Add Contestantexpand Robison/Lambos -4 F 67
T6 Add Contestantexpand Moss/King -4 F 67
T6 Add Contestantexpand Milam/Furgeson -4 F 67
T6 Add Contestantexpand Jordan/Furlong -4 F 67
T6 Add Contestantexpand Wood/Rittberger -4 F 67
T6 Add Contestantexpand Engram/Telerico -4 F 67
T12 Add Contestantexpand Bordner/Lewis -3 F 68
T12 Add Contestantexpand Antenucci/Lavery -3 F 68
T12 Add Contestantexpand Hansen/Hyland -3 F 68
T12 Add Contestantexpand Pollack/Guest -3 F 68
T12 Add Contestantexpand Lancaster/Latimer -3 F 68
T12 Add Contestantexpand Dorsey/Phipps -3 F 68
T12 Add Contestantexpand Morgan/Terry -3 F 68
T12 Add Contestantexpand Perin/Arp -3 F 68
T12 Add Contestantexpand Santor/Zarlenga -3 F 68
T12 Add Contestantexpand Weitendorf/Wise -3 F 68
T12 Add Contestantexpand Schulze/Longo -3 F 68
T23 Add Contestantexpand Miller/Guise -2 F 69
T23 Add Contestantexpand Smith/Ball -2 F 69
T23 Add Contestantexpand Paez/Myers -2 F 69
T23 Add Contestantexpand Waitrovich/Seybert -2 F 69
T23 Add Contestantexpand Long/Willinger -2 F 69
T23 Add Contestantexpand Creech/Elber -2 F 69
T23 Add Contestantexpand Adcock/Crewse -2 F 69
T23 Add Contestantexpand Gustin/Ludlow -2 F 69
T23 Add Contestantexpand Atchison/Misheff -2 F 69
T32 Add Contestantexpand Trivisonno/Bognar -1 F 70
T32 Add Contestantexpand Sierak/Harless -1 F 70
T32 Add Contestantexpand Creech/Bates -1 F 70
T32 Add Contestantexpand Wilson/Warnica -1 F 70
T32 Add Contestantexpand Varsey/Disanto -1 F 70
T32 Add Contestantexpand Reilly/Laubacher -1 F 70
T32 Add Contestantexpand Kuhry/Lombardi -1 F 70
T39 Add Contestantexpand Reddington/Leff E F 71
T39 Add Contestantexpand Valentine/Paramore E F 71
T39 Add Contestantexpand Manski/Hochschwender E F 71
T39 Add Contestantexpand Shulas/Shulas E F 71
T39 Add Contestantexpand Huff/Delong E F 71
T39 Add Contestantexpand Ferguson/Matus E F 71
T39 Add Contestantexpand Purtilo/Flood E F 71
T39 Add Contestantexpand Terry/Downing E F 71
T39 Add Contestantexpand Richey/Arison E F 71
T39 Add Contestantexpand Lenton/Snyder E F 71
T39 Add Contestantexpand Hepner/Miller E F 71
T50 Add Contestantexpand Stephenson/Jhaveri +1 F 72
T50 Add Contestantexpand Kehres/Coll +1 F 72
T52 Add Contestantexpand DeMuesy/Munson +2 F 73
T52 Add Contestantexpand Thomas/Orr +2 F 73
T52 Add Contestantexpand Cunningham/Saliga +2 F 73
T52 Add Contestantexpand Bixler/Tournoux +2 F 73
T52 Add Contestantexpand Heisterkamp/Bastulli +2 F 73
T57 Add Contestantexpand Veld/Bojc +3 F 74
T57 Add Contestantexpand Seymour/Henighan +3 F 74
59 Add Contestantexpand Boos/Spear +4 F 75
T60 Add Contestantexpand Willis/Butler +5 F 76
T60 Add Contestantexpand Koepnick/Koepnick +5 F 76
T60 Add Contestantexpand Casabella/Thomas +5 F 76

* denotes a 10th hole start.