Jeff Wells (a)

Most Pars - Overall

Round 1

Hole 2 3 4 6 7 9 11 14
Ohio Senior Open 373 202 317 438 166 594 421 132
Handicap 9 13 15 1 17 7 8 18
Par 4 3 4 4 3 5 4 3
Jeff Wells (a) 4 3 4 4 3 5 4 3

Round 2

Hole 3 6 7 9 11 12 14 15 18
Ohio Senior Open 202 438 166 594 421 145 132 452 429
Handicap 13 1 17 7 8 16 18 6 2
Par 3 4 3 5 4 3 3 4 4
Jeff Wells (a) 3 4 3 5 4 3 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse