Logo
 
 NOPGA Home |  Schedule |  Results |  Statistics |  Player of the Year |

23rd Ohio Senior Open

May 14 - May 15, 2008

Firestone Country Club - West Course

Powered by BlueGolf






Jeff Leonard (a)

Round: 2  
Position: T14  
Score: +8  
Strokes: 148  
 

View Scorecard

Most Pars - Overall

Round 1

Hole 2 4 5 6 7 8 9 11 13 14 17 18
Ohio Senior Open 373 317 337 438 166 461 594 421 478 132 506 429
Handicap 9 15 11 1 17 3 7 8 10 18 12 2
Par 4 4 4 4 3 4 5 4 5 3 5 4
Jeff Leonard (a) 4 4 4 4 3 4 5 4 5 3 5 4

Round 2

Hole 2 3 4 5 6 7 8 9 10 11 13 14 15 17 18
Ohio Senior Open 373 202 317 337 438 166 461 594 385 421 478 132 452 506 429
Handicap 9 13 15 11 1 17 3 7 4 8 10 18 6 12 2
Par 4 3 4 4 4 3 4 5 4 4 5 3 4 5 4
Jeff Leonard (a) 4 3 4 4 4 3 4 5 4 4 5 3 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse