David DeVault (a)

Most Pars - Overall

Round 1

Hole 2 4 5 6 7 11 13 14 15
Ohio Senior Open 373 317 337 438 166 421 478 132 452
Handicap 9 15 11 1 17 8 10 18 6
Par 4 4 4 4 3 4 5 3 4
David DeVault (a) 4 4 4 4 3 4 5 3 4

Round 2

Hole 1 3 4 5 8 9 11 12 17
Ohio Senior Open 425 202 317 337 461 594 421 145 506
Handicap 5 13 15 11 3 7 8 16 12
Par 4 3 4 4 4 5 4 3 5
David DeVault (a) 4 3 4 4 4 5 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse