Pat Delaney

Most Pars - Overall

Round 1

Hole 1 2 6 13 14 15
Ohio Senior Open 425 373 438 478 132 452
Handicap 5 9 1 10 18 6
Par 4 4 4 5 3 4
Pat Delaney 4 4 4 5 3 4

Round 2

Hole 1 2 5 6 8 9 10 13 14 18
Ohio Senior Open 425 373 337 438 461 594 385 478 132 429
Handicap 5 9 11 1 3 7 4 10 18 2
Par 4 4 4 4 4 5 4 5 3 4
Pat Delaney 4 4 4 4 4 5 4 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse