Dan Schuler (a)

Most Pars - Overall

Round 1

Hole 1 3 6 7 9 13 14 18
Ohio Senior Open 425 202 438 166 594 478 132 429
Handicap 5 13 1 17 7 10 18 2
Par 4 3 4 3 5 5 3 4
Dan Schuler (a) 4 3 4 3 5 5 3 4

Round 2

Hole 1 2 4 5 6 7 8 11 12 14
Ohio Senior Open 425 373 317 337 438 166 461 421 145 132
Handicap 5 9 15 11 1 17 3 8 16 18
Par 4 4 4 4 4 3 4 4 3 3
Dan Schuler (a) 4 4 4 4 4 3 4 4 3 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse