Dan DeVore (a)

Most Pars - Overall

Round 1

Hole 1 3 5 6 8 9 14 15 16 18
Ohio Senior Open 425 202 337 438 461 594 132 452 208 429
Handicap 5 13 11 1 3 7 18 6 14 2
Par 4 3 4 4 4 5 3 4 3 4
Dan DeVore (a) 4 3 4 4 4 5 3 4 3 4

Round 2

Hole 2 3 4 5 6 7 11 12 13 17
Ohio Senior Open 373 202 317 337 438 166 421 145 478 506
Handicap 9 13 15 11 1 17 8 16 10 12
Par 4 3 4 4 4 3 4 3 5 5
Dan DeVore (a) 4 3 4 4 4 3 4 3 5 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse