Logo
 
 NOPGA Home |  Schedule |  Results |  Statistics |  Player of the Year |

23rd Ohio Senior Open

May 14 - May 15, 2008

Firestone Country Club - West Course

Powered by BlueGolf






Gary Robison

Round: 2  
Position: 2  
Score: -2  
Strokes: 138  
 

View Scorecard - View Gary Robison's Profile

Most Pars or Better - Overall

Round 1

Hole 1 2 3 4 5 6 7 8 9 10 12 13 14 15 16 17 18
Ohio Senior Open 425 373 202 317 337 438 166 461 594 385 145 478 132 452 208 506 429
Handicap 5 9 13 15 11 1 17 3 7 4 16 10 18 6 14 12 2
Par 4 4 3 4 4 4 3 4 5 4 3 5 3 4 3 5 4
Gary Robison 3 4 3 3 4 3 3 4 5 4 3 5 3 4 3 5 4

Round 2

Hole 1 2 3 5 7 8 9 10 11 12 13 14 15 16 17 18
Ohio Senior Open 425 373 202 337 166 461 594 385 421 145 478 132 452 208 506 429
Handicap 5 9 13 11 17 3 7 4 8 16 10 18 6 14 12 2
Par 4 4 3 4 3 4 5 4 4 3 5 3 4 3 5 4
Gary Robison 4 4 3 4 3 4 5 4 4 3 5 3 3 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse