Lynn Martin (a)

Most Pars - Overall

Round 1

Hole 2 4 5 7 10 11 13 15 17
Ohio Senior Open 373 317 337 166 385 421 478 452 506
Handicap 9 15 11 17 4 8 10 6 12
Par 4 4 4 3 4 4 5 4 5
Lynn Martin (a) 4 4 4 3 4 4 5 4 5

Round 2

Hole 2 4 5 7 8 10 11 12 13 14 15 16
Ohio Senior Open 373 317 337 166 461 385 421 145 478 132 452 208
Handicap 9 15 11 17 3 4 8 16 10 18 6 14
Par 4 4 4 3 4 4 4 3 5 3 4 3
Lynn Martin (a) 4 4 4 3 4 4 4 3 5 3 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse